Bus Service During Winter Storms
Snow Routes
Certain buses may operate on special snow routes during and after winter storms. Typically, the parts of a route that are on hills or narrow streets are diverted.
During a storm, the MBTA will post an alert for each bus line that’s running on its snow route.
These buses have snow routes:
Report an Unshoveled Bus Stop
If your bus stop is blocked by snow, you can report it to the MBTA or to the local municipality.
Check the routes below to see if the MBTA will shovel the stop, or if you should contact the city or town your stop is located in.
Within 24 hours of the end of snowfall, MBTA crews clear snow and ice from stops along these key bus routes and the Silver Line.
Contact Customer Support for obstructed stops along the following routes:
Most bus stops are the property owner's responsibility. In some cities and towns, the municipality can enforce snow removal on sidewalks and at bus stops.
Contact the relevant department to request a cleared bus stop:
Municipality | Department | Contact | |||
---|---|---|---|---|---|
Municipality | Arlington | Department | Public Works | Contact | 781-316-3301 |
Municipality | Avon | Department | Public Works | Contact | 508-588-0414 ext. 1024 |
Municipality | Bedford | Department | Public Works | Contact | 781-275-7605 |
Municipality | Belmont | Department | Public Works | Contact | 617-993-2680 |
Municipality | Beverly | Department | Public Services | Contact | 978-921-6053 |
Municipality | Boston | Department | Public Works | Contact | 617-635-4900 |
Municipality | Braintree | Department | Public Works | Contact | 781-843-8097 |
Municipality | Brockton | Department | Public Works | Contact | 508-580-7135 |
Municipality | Brookline | Department | Public Works | Contact | 617-730-2156 |
Municipality | Burlington | Department | Public Works | Contact | 781-270-1670 |
Municipality | Cambridge | Department | Public Works | Contact | 617-349-4800 |
Municipality | Canton | Department | Public Works | Contact | 781-821-5023 |
Municipality | Chelsea | Department | Public Works | Contact | 617-466-4209 |
Municipality | Danvers | Department | Public Works | Contact | 978-777-0001 ext. 3011 |
Municipality | Dedham | Department | Public Works | Contact | 781-751-9350 |
Municipality | Everett | Department | Public Works | Contact | 617-394-2286 |
Municipality | Hingham | Department | Public Works | Contact | 781-741-1430 |
Municipality | Holbrook | Department | Public Works | Contact | 781-767-1800 |
Municipality | Hull | Department | Public Works | Contact | 781-925-0900 |
Municipality | Lexington | Department | Public Works | Contact | 781-274-8300 |
Municipality | Lynn | Department | Public Works | Contact | 781-268-8000 |
Municipality | Malden | Department | Public Works | Contact | 781-397-7160 |
Municipality | Marblehead | Department | Highway | Contact | 781-631-1750 |
Municipality | Medford | Department | Public Works | Contact | 781-393-2418 |
Municipality | Melrose | Department | Public Works | Contact | 781-665-0142 |
Municipality | Milton | Department | Public Works | Contact | 617-898-4900 |
Municipality | Nahant | Department | Public Works | Contact | 781-581-0026 |
Municipality | Needham | Department | Public Works | Contact | 781-455-7550 |
Municipality | Newton | Department | Public Works | Contact | 617-796-1000 |
Municipality | Norwood | Department | Public Works | Contact | 781-762-1413 |
Municipality | Peabody | Department | Public Services | Contact | 978-536-0600 |
Municipality | Quincy | Department | Public Works | Contact | 617-376-1959 |
Municipality | Randolph | Department | Public Works | Contact | 781-961-0940 |
Municipality | Reading | Department | Public Works | Contact | 781-942-9077 |
Municipality | Revere | Department | Public Works | Contact | 781-286-8149 |
Municipality | Salem | Department | Public Services | Contact | 978-744-3302 |
Municipality | Saugus | Department | Public Works | Contact | 781-231-4143 |
Municipality | Somerville | Department | Public Works | Contact | 617-666-3311 |
Municipality | Stoneham | Department | Public Works | Contact | 781-438-0760 |
Municipality | Swampscott | Department | Public Works | Contact | 781-596-8860 |
Municipality | Wakefield | Department | Public Works | Contact | 781-246-6300 |
Municipality | Waltham | Department | Public Works | Contact | 781-314-3800 |
Municipality | Walpole | Department | Public Works | Contact | 508-660-7305 |
Municipality | Watertown | Department | Public Works | Contact | 617-972-6420 |
Municipality | Westwood | Department | Public Works | Contact | 781-326-6450 |
Municipality | Weymouth | Department | Public Works | Contact | 781-337-5100 |
Municipality | Winchester | Department | Public Works | Contact | 781-721-7100 |
Municipality | Winthrop | Department | Public Works | Contact | 617-846-1341 |
Municipality | Woburn | Department | Public Works | Contact | 781-897-5980 |
Winter Weather Updates
Get service updates before, during, and after a storm.
Winter Weather Updates
Get service updates before, during, and after a storm.