Winter 2022 Service Changes
This winter, we’re continuing to improve service across the system to support our riders across the region.
This winter, we are implementing service changes to:
The MBTA previously increased service in transit critical communities to support our new crowding standards due to COVID-19. The service changes this winter aim to maintain this increased level of service for these communities.
Transit criticality is a travel demand measure (travel not necessarily on MBTA) that captures where low income people, people of color, and people in zero- and low-vehicle households traveled in July – August 2020.
Due to effects from COVID-19, the MBTA suspended some low ridership routes in order to reallocate service to transit critical communities. This winter, the MBTA will continue to evaluate how to best allot trips that support riders and their transportation needs.
The MBTA is adding service to ensure riders who are returning to school or work are able to come back to the MBTA.
COVID-19 has impacted how, when, and where people travel. These service changes aim to support these new travel patterns by focusing on all-day, non-peak travel, and weekend service on the Commuter Rail.
Service Changes by Mode
Subway Service Changes
Effective December 19, 2021
The Mattapan Line will see weekend frequency increases after 11:30 PM, and weekday decreases in the morning and afternoon.
There will be no service changes to other subway lines.
Bus Service Changes
Effective December 19, 2021
These routes will have more service compared to the fall:
Route | Change | ||
---|---|---|---|
Route | 19 | Change | Weekday schedule increases in the afternoon, and changes in the morning. |
Route | 38 | Change | Additional weekday outbound trip at 1:40 PM added. |
Route | SL1 | Change | Weekday outbound trip at 5:32 AM added. Weekday schedule changes throughout the day. |
These routes will have periods of both increased frequency and decreased frequency:
Route | Change | ||
---|---|---|---|
Route | 66 | Change | Weekday frequency decreases in the morning and the afternoon. Saturday frequency decreases in the evening. Sunday inbound trip at 5:54 AM added. |
Route | 111 | Change | Sunday frequency increases in the afternoon and decreases in the morning and night. Weekday and Saturday frequency decreases. |
These routes will have less service compared to the fall:
Route | Change | ||
---|---|---|---|
Route | 1 | Change | Weekday and Sunday afternoon frequency decreases. |
Route | 7 | Change | Weekday frequency decreases in the morning and afternoon. |
Route | 9 | Change | Weekday frequency decreases in the morning and afternoon. |
Route | 11 | Change | Weekday frequency decreases in the morning and afternoon. |
Route | 15 | Change | Weekday frequency decreases in the morning and afternoon. |
Route | 22 | Change | Frequency decreases throughout the week—weekday morning and afternoon, and Saturday afternoon. |
Route | 23 | Change | Frequency decreases throughout the weekday, and Saturday and Sunday afternoons. |
Route | 29 | Change | Weekday frequency decreases in the morning. |
Route | 30 | Change | Weekday frequency decreases in the afternoon. |
Route | 31 | Change | Weekday frequency decreases in the morning. |
Route | 42 | Change | Weekday frequency decreases in the morning. |
Route | 47 | Change | Weekday frequency decreases in the morning and afternoon. |
Route | 65 | Change | Weekday frequency decreases in the morning and afternoon. |
Route | 70 | Change | Frequency decreases throughout the week—weekday morning and afternoon, Saturday afternoon, and Sunday afternoon. |
Route | 77 | Change | Weekday frequency decreases throughout the day. |
Route | 86 | Change | Weekday frequency decreases throughout the day. |
Route | 87 | Change | Frequency decreases throughout the week—weekday morning and afternoon, and Sunday afternoon. |
Route | 88 | Change | Frequency decreases throughout the week—weekday morning and afternoon, and Sunday afternoon. |
Route | 104 | Change | Throughout the day, weekday frequency decreases and Saturday schedule changes. |
Route | 106 | Change | Throughout the day, weekday frequency decreases and Saturday and Sunday schedules change. |
Route | 108 | Change | Weekday frequency decreases in the morning and afternoon. Saturday and Sunday schedules change throughout the day. |
Route | 109 | Change | Throughout the day, weekday frequency decreases and Saturday schedule changes. |
Route | 116 | Change | Weekday and Saturday frequency decreases throughout the day. |
Route | 117 | Change | Weekday and Saturday frequency decreases throughout the day. |
Route | 240 | Change | Weekday inbound trip at 2:30 PM from Randolph High School eliminated. Sunday schedule changes throughout the day. |
Route | 442 | Change | Weekday frequency decreases in the morning. |
Route | 455 | Change | Weekday frequency decreases throughout the day. |
Route | 501 | Change | Weekday frequency decreases in the morning and afternoon. |
Route | 504 | Change | Weekday frequency decreases in the morning and afternoon. |
Route | 505 | Change | Weekday frequency decreases in the morning. |
Route | CT3 | Change | Weekday frequency decreases in the morning. |
These routes will be returned to service:
Route | Change | ||
---|---|---|---|
Route | 62 | Change | On weekdays, Route 62 and Route 76 resumes separate service in the morning and afternoon. |
Route | 76 | Change | On weekdays, Route 62 and Route 76 resumes separate service in the morning and afternoon. |
If your route or stop is affected, use trip planner to find alternative service.
Route | Change | ||
---|---|---|---|
Route | 8 | Change | Weekday schedule changes throughout the day. |
Route | 10 | Change | Weekday schedule changes throughout the day. |
Route | 14 | Change | Weekday schedule changes throughout the day. |
Route | 28 | Change | Weekday and Sunday schedule changes throughout the day. |
Route | 32 | Change | Weekday schedule changes throughout the day. Sunday frequency decreases in the afternoon. |
Route | 35 | Change | Weekday inbound trip at 6:30 AM shifted to 6:40 AM. |
Route | 39 | Change | Saturday and Sunday schedules change throughout the day. |
Route | 52 | Change | Weekday schedule changes throughout the day. |
Route | 55 | Change | Weekday, Saturday, and Sunday schedule changes throughout the day. |
Route | 57 | Change | Weekday schedule changes throughout the day. |
Route | 61 | Change | Weekday and Saturday schedule changes throughout the day. |
Route | 64 | Change | Weekday schedule changes throughout the day. |
Route | 69 | Change | Weekday, Saturday, and Sunday schedule changes throughout the day. |
Route | 83 | Change | Weekday, Saturday, and Sunday schedule changes throughout the day. |
Route | 85 | Change | Weekday schedule changes in the morning. |
Route | 89 | Change | Weekday, Saturday, and Sunday schedule changes throughout the day. |
Route | 92 | Change | Weekday schedule changes throughout the day. |
Route | 93 | Change | Weekday schedule changes throughout the day. |
Route | 94 | Change | Weekday schedule changes throughout the day. |
Route | 95 | Change | Weekday schedule changes throughout the day. |
Route | 97 | Change | Weekday and Sunday schedule changes throughout the day. |
Route | 99 | Change | Sunday schedule changes throughout the day. |
Route | 100 | Change | Saturday and Sunday schedules change throughout the day. |
Route | 101 | Change | Weekday, Saturday, and Sunday schedule changes throughout the day. |
Route | 105 | Change | Weekday, Saturday, and Sunday schedule changes throughout the day. |
Route | 110 | Change | Weekday schedule changes throughout the day. |
Route | 112 | Change | Weekday schedule changes throughout the day. |
Route | 132 | Change | Weekday schedule changes throughout the day. |
Route | 134 | Change | Weekday, Saturday, and Sunday schedule changes throughout the day. |
Route | 216 | Change | Weekday, Saturday, and Sunday schedule changes throughout the day. Weekday outbound trips at 2:40 PM from Broad Meadows Middle School separated into Germantown-only and Hough's Neck-only trips. |
Route | 217 | Change | Weekday schedule changes throughout the day. |
Route | 222 | Change | Weekday schedule changes throughout the day. |
Route | 238 | Change | Weekday, Saturday, and Sunday schedule changes throughout the day. |
Route | 351 | Change | Weekday schedule changes in the morning and afternoon. |
Route | 354 | Change | Weekday schedule changes throughout the day. |
Route | 428 | Change | Weekday schedule changes in the morning. |
Route | 429 | Change | Weekday outbound trip at 7:10 AM shifted to 7:05 AM, and outbound trip at 7:19 AM shifted to 7:14 AM. |
Route | 456 | Change | Weekday schedule changes throughout the day. |
Route | SL2 | Change | Weekday schedule changes throughout the day. |
Route | SL3 | Change | Weekday schedule changes throughout the day. |
The RIDE Service Changes
Effective December 19, 2021
There are no planned service changes to RIDE at this time.
Send Us Your Feedback
We’re collecting written feedback from the public on our winter 2021 service changes and service allocation process. Please email our Community Liaisons at publicengagement@mbta.com with feedback.
Past Events
Accessibility
For more information or to request a reasonable accommodation and/or language services, please email publicengagement@mbta.com.
Para más información o para pedir arreglos razonables y/o servicios lingüísticos, por favor envíe un e-mail publicengagement@mbta.com.
如需進一步瞭解或要求合理的便利設備和/或語言服務,請電郵publicengagement@mbta.com.
如需进一步了解或要求合理的便利设备和/或语言服务,请电邮publicengagement@mbta.com.
Para mais informações, ou para solicitar serviços de acesso e/ou linguísticos em termos razoáveis, contactar por email publicengagement@mbta.com.
Pour plus d’informations ou pour obtenir un accommodement raisonnable et/ou des services linguistiques, veuillez envoyer un publicengagement@mbta.com.
Đểbiết thêm chi tiết hoặcđểyêu cầu những hỗtrợhợp lý và/hoặc các dịch vụngôn ngữ, vui lòng publicengagement@mbta.com.