Fall 2023 Service Changes
This fall, we're making changes to bus, subway, and ferry service. Service for The RIDE will remain the same.
Commuter Rail service changes will go into effect in October. Details on those changes will be published in September.
Service Changes by Mode
Subway Service Changes
Effective August 27, 2023
The following changes to Green, Mattapan, Red, Orange, and Blue Line service will remain in effect for the fall season.
Due to updated travel times, departure times change on the E Line throughout the day on weekdays and on all lines throughout the day on weekends.
Last trip times adjust on all lines on weekdays, Saturdays, and Sundays to better coordinate with last train connections.
A 1:18 AM eastbound trip and 1:35 AM westbound trip are added on weekdays, Saturdays, and Sundays to better coordinate with last train connections.
On weekdays, the 12:53 AM eastbound trip shifts to 12:51 AM, and the 1:05 AM westbound trip shifts to 1:03 AM.
Weekday frequency improves from every nine minutes to every 7 – 8 minutes during the morning peak period due to track improvements.
Weekend frequency improves from every 11 minutes to every 9 – 10 minutes.
Last trip times adjust on weekdays, Saturdays, and Sundays to better coordinate with last train connections.
Weekday frequency improves from every 10 minutes to every nine minutes due to new rail car availability.
Last trip times adjust on weekdays, Saturdays, and Sundays to better coordinate with last train connections.
Sunday frequency decreases from every 10 – 11 minutes to 13 minutes to revert to the standard Sunday service.
Weekday frequency improves from every 10 – 11 minutes to 6 – 7 minutes between 7 PM and 8 PM, and from every 8 – 9 minutes to 8 minutes between 10 AM and 2 PM due to track improvements.
Departure times change throughout the day on weekdays, Saturdays, and Sundays due to updated travel times.
Last trip times adjust on weekdays, Saturdays, and Sundays to better coordinate with last train connections.
Bus Service Changes
Effective August 27, 2023
If your route or stop is affected, use trip planner to find alternative service.
These routes will have more frequent service than they had in the summer:
Route | Change | ||
---|---|---|---|
Route | 7 | Change | Weekday frequency increases between 9:30 AM and 11 AM and between 2:30 PM and 3:30 PM |
Route | 9 | Change | Weekday frequency increases between 9:30 AM and 10:30 AM. |
Route | 11 | Change | Weekday frequency increases between 9:15 AM and 10:35 AM. |
Route | 22 | Change | 5 AM inbound trip is added on Saturday. |
Route | 31 | Change | Weekday frequency increases between 5 AM and 8:30 AM and between 2 PM and 7:30 PM. |
Route | 70 | Change | Weekday frequency increases between 9 AM and 11:30 AM. |
Route | 86 | Change | Weekday frequency increases between 7 AM and 9 AM and between 4 PM and 8 PM. |
Route | 88 | Change | Weekday 7:15 AM inbound trip serving Somerville High School added. |
Route | 116 | Change | Weekday frequency increases between 7 AM and 11 AM and between 3:30 PM and 6:30 PM. |
Route | 117 | Change | Weekday frequency increases between 7 AM and 11 AM and between 3:30 PM and 6:30 PM. |
Route | 120 | Change | 6:35 AM inbound trip to Maverick shifts to 6:31 AM; 6:51 AM outbound regular trip added. |
Route | 216 | Change | Weekday frequency increases between 7 AM and 9 AM and between 5 PM and 7 PM. |
Route | 220 | Change | Weekday frequency increases between 8:30 AM and 11 AM. |
Route | 222 | Change | Weekday frequency increases between 8:30 AM and 11 AM. |
Route | 225 | Change | Weekday frequency increases between 9 AM and 11 AM. |
Route | 230 | Change | Weekday frequency increases between 6:30 AM and 9:30 AM and between 3 PM and 6:30 PM. |
Route | 442 | Change | Weekday frequency increases between 8:30 AM and 10 AM. |
Route | SL3 | Change | Weekday frequency increases between 10 AM and 11:30 AM. Trips shift throughout the day on Sundays. |
These routes will have less frequent service than they had in the summer:
Route | Change | ||
---|---|---|---|
Route | 10 | Change | One of the two outbound 1:40 PM weekday trips serving Boston Latin Academy is eliminated due to low ridership. |
Route | 22 | Change | Weekday 2:05 PM outbound trip serving O'Bryant School is eliminated due to low ridership. |
Route | 23 | Change | Weekday 1:16 PM inbound trip serving O'Bryant School is eliminated due to low ridership. |
Route | 28 | Change | Weekday 2:08 PM outbound trip serving O'Bryant School is eliminated due to low ridership. |
Route | 29 | Change | Weekday 2:50 PM outbound trip from Ruggles is eliminated due to low ridership. |
Route | 41 | Change | Weekday 4:58 AM outbound trip from Nubian is eliminated due to low ridership. |
Route | 45 | Change | Saturday 5 AM inbound trip eliminated and replaced with a 5 AM Route 22 trip. |
Route | 51 | Change | Weekday 6:35 AM and 6:45 AM outbound, 7:43 AM inbound, and 3:15 inbound trips serving St. Joseph's Preparatory is eliminated due to the school's closure. |
Route | 66 | Change | Weekday 6:39 AM outbound trip serving Brighton High School is eliminated due to low ridership. Departure times shift for remaining school trips. |
Route | 94 | Change | Weekday 7:05 AM outbound trip serving Medford High School is eliminated due to available capacity on 7 AM trip. |
Route | 120 | Change | Weekday 6:25 AM outbound Waldemar loop trip is eliminated due to low ridership. |
Route | 137 | Change | Weekday 2:10 PM outbound and 2:45 PM inbound trips serving Melrose High School are eliminated due to low ridership. Weekday frequency decreases between 5 PM and 8 PM. |
Route | 211 | Change | Weekday 7:40 AM outbound, 2:40 PM inbound, and 2:45 PM inbound trips serving North Quincy High School is eliminated due to low ridership. |
Route | 436 | Change | Weekday 2:36 PM outbound trip serving Pickering Middle School is eliminated due to low ridership. |
Route | Change | ||
---|---|---|---|
Route | 9 | Change | Weekdays:
|
Route | 11 | Change | Weekdays:
|
Route | 21 | Change | Weekday 2:19 PM outbound trip shifts to 2:15 PM. |
Route | 22 | Change | Saturdays:
|
Route | 24 | Change | Saturday 6:10 AM inbound trip shifts to 6:18 AM to accommodate extended service to Wakefield. |
Route | 28 | Change | Weekdays:
|
Route | 35 | Change | Weekday 2:18 PM outbound trip shifts to 2:15 PM. |
Route | 36 | Change | Weekdays:
|
Route | 41 | Change | Trips shift throughout the midday on weekdays. |
Route | 47 | Change | Trips shift throughout the morning on weekdays. |
Route | 57 | Change | Trips shift throughout the day on weekdays. |
Route | 62 | Change | Weekdays:
|
Route | 69 | Change | Trips shift throughout the day on weekdays, Saturdays, and Sundays. |
Route | 77 | Change | Trips shift throughout the day on weekdays and Saturdays. |
Route | 83 | Change | Trips shift throughout the day on Saturdays and Sundays. |
Route | 86 | Change | Trips shift throughout the day on Saturdays and Sundays. |
Route | 89 | Change | Saturdays:
|
Route | 91 | Change | Saturdays:
Sundays:
|
Route | 93 | Change | Weekdays:
Saturdays:
|
Route | 95 | Change | Weekdays:
Saturdays:
|
Route | 96 | Change | Saturday 1:05 AM outbound trip shifts to 1:20 AM to better coordinate with last Orange Line train connections. |
Route | 99 | Change | 7:10 PM outbound trip shifts to 7:13 PM to provide better coordination with other routes along Main Street. |
Route | 101 | Change | Saturday 2:35 PM inbound trip shifts to 2:33 PM. |
Route | 106 | Change | Saturday 8 PM inbound trip shifts to 7:58 PM. Weekday trips shift throughout the day to provide better coordination with other routes along Salem Street. |
Route | 108 | Change | Weekdays:
Saturdays:
|
Route | 110 | Change | Weekdays:
Saturdays:
|
Route | 111 | Change | Trips shift at the end of the day to account for later train arrival times at Haymarket on weekdays. Saturday trips shift between 8 PM and 10 PM. |
Route | 117 | Change | Trips shift between 9:30 AM and 11 AM to provide better coordination with Route 116 along Broadway. |
Route | 132 | Change | Weekday 4:46 PM outbound trip shifts to 4:45 PM. |
Route | 134 | Change | Weekday 1:20 AM outbound trip shifts to 1:25 AM. |
Route | 137 | Change | Trips shift throughout the day on Saturdays and Sundays. |
Route | 350 | Change | Weekdays:
|
Route | 411 | Change | Weekday trips shift throughout the day to provide better coordination with other routes along Salem Street. |
Route | 430 | Change | Weekday trips shift throughout the day to provide better coordination with other routes along Salem Street. Saturday 6:30 PM inbound trip shifts to 6:28 PM. |
Route | 435 | Change | Weekday trips shift between 2 PM and 3 PM. |
Route | 504 | Change | Weekday trips shift between 6 AM and 9:30 AM and between 4 PM and 6:30 PM. |
Route | SL1 | Change | With the reopening of the Sumner Tunnel, trips shift throughout the day. Saturday trips shift between 12 PM and 4:45 PM. Sunday trips shift throughout the day. |
Route | SL4 | Change | Saturday trips shift between 6 AM and 6:30 AM and between 8 PM and 8:30 PM. |
Route | 714 | Change | Trips shift throughout the day on weekdays, Saturdays, and Sundays due to improving connections to Route 220 bus service and Hull ferry service. |
Route | 716 | Change | Weekday 5:50 AM outbound trip shifts to 5:45 AM. Trips shift throughout the day on weekdays and Saturdays. |
Route | Change | ||
---|---|---|---|
Route | 24 | Change | All Saturday early-morning trips will operate between Ashmont and Wakefield to provide consistent all-day service. |
Route | 117 | Change | With the reopening of the Sumner Tunnel, early-morning and late-night weekday trips will no longer need to use the Ted Williams Tunnel. On Saturday and Sunday, late-night trips no longer operate out of Haymarket but will connect to Blue Line at Maverick instead. |
Route | 238 | Change | The 6:30 AM Sunday outbound trip serves Independence Ave and shifts to 6:25 AM to provide consistent all-day service. Trips shift between 5:15 AM to 8:30 AM and 5:45 PM and 11 PM on weekdays. |
Route | 450 | Change | With the reopening of the Sumner Tunnel, service resumes to downtown Boston. |
Route | 455 | Change | All service in Salem will travel via Lafayette St. Service to Congress St and Leavitt St will be eliminated due to difficulties with traveling on Leavitt St. |
Route | 714 | Change | All trips will operate consistently via Rockland St and Nantasket Ave and eliminate variant service to Hull Medical Center and via Washington Blvd on weekdays. |
Commuter Rail Service Changes
Effective October 2, 2023
View all Commuter Rail schedules
Ferry Service Changes
Effective first weekend of October, 2023
Beginning October 9, all weekend service will pause until the spring for the following ferry route:
Beginning November 1, all service will pause until the spring for the following ferry route:
- Lynn (F5)
Beginning December 1, all service will pause until the spring for the following ferry routes:
- Winthrop (F6)
- East Boston (F3)
The RIDE Service Changes
Effective August 27, 2023
There are no planned service changes to The RIDE at this time.
Send Us Your Feedback
We’re collecting written feedback from riders on our fall 2023 service changes and service allocation process. Please email your feedback to our Community Liaisons at publicengagement@mbta.com.
Accessibility
For more information or to request a reasonable accommodation and/or language services, please email publicengagement@mbta.com.
Para más información o para pedir arreglos razonables y/o servicios lingüísticos, por favor envíe un e-mail publicengagement@mbta.com.
如需進一步瞭解或要求合理的便利設備和/或語言服務,請電郵 publicengagement@mbta.com.
如需进一步了解或要求合理的便利设备和/或语言服务,请电邮 publicengagement@mbta.com.
Para mais informações, ou para solicitar serviços de acesso e/ou linguísticos em termos razoáveis, contactar por email publicengagement@mbta.com.
Pour plus d’informations ou pour obtenir un accommodement raisonnable et/ou des services linguistiques, veuillez envoyer un publicengagement@mbta.com.
Đểbiết thêm chi tiết hoặcđểyêu cầu những hỗtrợhợp lý và/hoặc các dịch vụngôn ngữ, vui lòng publicengagement@mbta.com.