2019 Fare Changes
On March 11, 2019, the Fiscal and Management Control Board voted to approve the fare proposal, with some modifications. The fare changes took effect July 1, 2019.
To see how the fare increase will affect your commute, find your mode of transit below.
The following fares will remain the same:
- Local bus one-way fare
- Local bus monthly pass
- Reduced one-way fares for local bus and subway (senior, TAP, youth, and student)
- Reduced monthly passes (senior, TAP, youth, and student)
Learn more about the fare increase
Download a PDF of the new fares
Most Common Fares and Passes
Pass Type | Until June 30, 2019 | As of July 1, 2019 | Change | ||||
---|---|---|---|---|---|---|---|
Pass Type | Local Bus, One-Way (CharlieCard) | Until June 30, 2019 | $1.70 | As of July 1, 2019 | $1.70 | Change | $0.00 |
Pass Type | Subway, One-Way (CharlieCard) | Until June 30, 2019 | $2.25 | As of July 1, 2019 | $2.40 | Change | $0.15 |
Pass Type | Monthly LinkPass | Until June 30, 2019 | $84.50 | As of July 1, 2019 | $90.00 | Change | $5.50 |
Pass Type | 7-Day LinkPass | Until June 30, 2019 | $21.25 | As of July 1, 2019 | $22.50 | Change | $1.25 |
Bus and Subway Fares
Mode of Transit | Until June 30, 2019 | As of July 1, 2019 | Change | ||||
---|---|---|---|---|---|---|---|
Mode of Transit | Local Bus | Until June 30, 2019 | $1.70 | As of July 1, 2019 | $1.70 | Change | $0.00 |
Mode of Transit | Subway | Until June 30, 2019 | $2.25 | As of July 1, 2019 | $2.40 | Change | $0.15 |
Mode of Transit | Inner Express Bus | Until June 30, 2019 | $4.00 | As of July 1, 2019 | $4.25 | Change | $0.25 |
Mode of Transit | Outer Express Bus | Until June 30, 2019 | $5.25 | As of July 1, 2019 | $5.25 | Change | $0.00 |
Mode of Transit | Until June 30, 2019 | As of July 1, 2019 | Change | ||||
---|---|---|---|---|---|---|---|
Mode of Transit | Local Bus | Until June 30, 2019 | $2.00 | As of July 1, 2019 | $2.00 | Change | $0.00 |
Mode of Transit | Subway | Until June 30, 2019 | $2.75 | As of July 1, 2019 | $2.90 | Change | $0.15 |
Mode of Transit | Inner Express Bus | Until June 30, 2019 | $5.00 | As of July 1, 2019 | $5.25 | Change | $0.25 |
Mode of Transit | Outer Express Bus | Until June 30, 2019 | $7.00 | As of July 1, 2019 | $7.00 | Change | $0.00 |
Pass Type | Until June 30, 2019 | As of July 1, 2019 | Change | ||||
---|---|---|---|---|---|---|---|
Pass Type | Monthly Local Bus | Until June 30, 2019 | $55.00 | As of July 1, 2019 | $55.00 | Change | $0.00 |
Pass Type | Monthly LinkPass | Until June 30, 2019 | $84.50 | As of July 1, 2019 | $90.00 | Change | $5.50 |
Pass Type | 1-Day LinkPass | Until June 30, 2019 | $12.00 | As of July 1, 2019 | $12.75 | Change | $0.75 |
Pass Type | 7-Day LinkPass | Until June 30, 2019 | $21.25 | As of July 1, 2019 | $22.50 | Change | $1.25 |
Pass Type | Monthly Inner Express Bus | Until June 30, 2019 | $128.00 | As of July 1, 2019 | $136.00 | Change | $8.00 |
Pass Type | Monthly Outer Express Bus | Until June 30, 2019 | $168.00 | As of July 1, 2019 | $168.00 | Change | $0.00 |
Please note that reduced fares for seniors, people with disabilities, and students vary based on the fare type.
Senior CharlieCard, Transportation Access Pass (TAP)
Fare Type | Until June 30, 2019 | As of July 1, 2019 | Change | ||||
---|---|---|---|---|---|---|---|
Fare Type | Senior/TAP Local Bus | Until June 30, 2019 | $0.85 | As of July 1, 2019 | $0.85 | Change | $0.00 |
Fare Type | Senior/TAP Subway | Until June 30, 2019 | $1.10 | As of July 1, 2019 | $1.10 | Change | $0.00 |
Fare Type | Senior/TAP Inner Express Bus | Until June 30, 2019 | $2.50 | As of July 1, 2019 | $2.10 | Change | -$0.40 |
Fare Type | Senior/TAP Outer Express Bus | Until June 30, 2019 | $3.50 | As of July 1, 2019 | $2.60 | Change | -$0.90 |
Youth Pass
Fare Type | Until June 30, 2019 | As of July 1, 2019 | Change | ||||
---|---|---|---|---|---|---|---|
Fare Type | Youth Local Bus | Until June 30, 2019 | $0.85 | As of July 1, 2019 | $0.85 | Change | $0.00 |
Fare Type | Youth Subway | Until June 30, 2019 | $1.10 | As of July 1, 2019 | $1.10 | Change | $0.00 |
Fare Type | Youth Inner Express Bus | Until June 30, 2019 | $4.00 | As of July 1, 2019 | $4.25 | Change | $0.25 |
Fare Type | Youth Outer Express Bus | Until June 30, 2019 | $5.25 | As of July 1, 2019 | $5.25 | Change | $0.00 |
Student M7 Card
Fare Type | Until June 30, 2019 | As of July 1, 2019 | Change | ||||
---|---|---|---|---|---|---|---|
Fare Type | Student Local Bus | Until June 30, 2019 | $0.85 | As of July 1, 2019 | $0.85 | Change | $0.00 |
Fare Type | Student Subway | Until June 30, 2019 | $1.10 | As of July 1, 2019 | $1.10 | Change | $0.00 |
Fare Type | Student Inner Express Bus | Until June 30, 2019 | $2.50 | As of July 1, 2019 | $2.10 | Change | -$0.40 |
Fare Type | Student Outer Express Bus | Until June 30, 2019 | $3.50 | As of July 1, 2019 | $2.60 | Change | -$0.90 |
Please note that reduced fares for seniors, people with disabilities, and students vary based on the fare type.
Fare Type | Until June 30, 2019 | As of July 1, 2019 | Change | ||||
---|---|---|---|---|---|---|---|
Fare Type | Senior/TAP/Youth LinkPass | Until June 30, 2019 | $30.00 | As of July 1, 2019 | $30.00 | Change | $0.00 |
Fare Type | Student 7-Day Validity, Monthly LinkPass | Until June 30, 2019 | $30.00 | As of July 1, 2019 | $30.00 | Change | $0.00 |
Commuter Rail Fares
Please note that seniors, people with disabilities, and students pay half fare.
Zone | Until June 30, 2019 | As of July 1, 2019 | Change | ||||
---|---|---|---|---|---|---|---|
Zone | Zone 1A | Until June 30, 2019 | $2.25 | As of July 1, 2019 | $2.40 | Change | $0.15 |
Zone | Zone 1 | Until June 30, 2019 | $6.25 | As of July 1, 2019 | $6.50 | Change | $0.25 |
Zone | Zone 2 | Until June 30, 2019 | $6.75 | As of July 1, 2019 | $7.00 | Change | $0.25 |
Zone | Zone 3 | Until June 30, 2019 | $7.50 | As of July 1, 2019 | $8.00 | Change | $0.50 |
Zone | Zone 4 | Until June 30, 2019 | $8.25 | As of July 1, 2019 | $8.75 | Change | $0.50 |
Zone | Zone 5 | Until June 30, 2019 | $9.25 | As of July 1, 2019 | $9.75 | Change | $0.50 |
Zone | Zone 6 | Until June 30, 2019 | $10.00 | As of July 1, 2019 | $10.50 | Change | $0.50 |
Zone | Zone 7 | Until June 30, 2019 | $10.50 | As of July 1, 2019 | $11.00 | Change | $0.50 |
Zone | Zone 8 | Until June 30, 2019 | $11.50 | As of July 1, 2019 | $12.25 | Change | $0.75 |
Zone | Zone 9 | Until June 30, 2019 | $12.00 | As of July 1, 2019 | $12.75 | Change | $0.75 |
Zone | Zone 10 | Until June 30, 2019 | $12.50 | As of July 1, 2019 | $13.25 | Change | $0.75 |
Zone | Interzone 1 | Until June 30, 2019 | $2.75 | As of July 1, 2019 | $2.75 | Change | $0.00 |
Zone | Interzone 2 | Until June 30, 2019 | $3.25 | As of July 1, 2019 | $3.25 | Change | $0.00 |
Zone | Interzone 3 | Until June 30, 2019 | $3.50 | As of July 1, 2019 | $3.50 | Change | $0.00 |
Zone | Interzone 4 | Until June 30, 2019 | $4.00 | As of July 1, 2019 | $4.25 | Change | $0.25 |
Zone | Interzone 5 | Until June 30, 2019 | $4.50 | As of July 1, 2019 | $4.75 | Change | $0.25 |
Zone | Interzone 6 | Until June 30, 2019 | $5.00 | As of July 1, 2019 | $5.25 | Change | $0.25 |
Zone | Interzone 7 | Until June 30, 2019 | $5.50 | As of July 1, 2019 | $5.75 | Change | $0.25 |
Zone | Interzone 8 | Until June 30, 2019 | $6.00 | As of July 1, 2019 | $6.25 | Change | $0.25 |
Zone | Interzone 9 | Until June 30, 2019 | $6.50 | As of July 1, 2019 | $6.75 | Change | $0.25 |
Zone | Interzone 10 | Until June 30, 2019 | $7.00 | As of July 1, 2019 | $7.25 | Change | $0.25 |
Zone | Until June 30, 2019 | As of July 1, 2019 | Change | ||||
---|---|---|---|---|---|---|---|
Zone | Zone 1A | Until June 30, 2019 | $84.50 | As of July 1, 2019 | $90.00 | Change | $5.50 |
Zone | Zone 1 | Until June 30, 2019 | $200.25 | As of July 1, 2019 | $214.00 | Change | $13.75 |
Zone | Zone 2 | Until June 30, 2019 | $217.75 | As of July 1, 2019 | $232.00 | Change | $14.25 |
Zone | Zone 3 | Until June 30, 2019 | $244.25 | As of July 1, 2019 | $261.00 | Change | $16.75 |
Zone | Zone 4 | Until June 30, 2019 | $263.00 | As of July 1, 2019 | $281.00 | Change | $18.00 |
Zone | Zone 5 | Until June 30, 2019 | $291.50 | As of July 1, 2019 | $311.00 | Change | $19.50 |
Zone | Zone 6 | Until June 30, 2019 | $318.00 | As of July 1, 2019 | $340.00 | Change | $22.00 |
Zone | Zone 7 | Until June 30, 2019 | $336.50 | As of July 1, 2019 | $360.00 | Change | $23.50 |
Zone | Zone 8 | Until June 30, 2019 | $363.00 | As of July 1, 2019 | $388.00 | Change | $25.00 |
Zone | Zone 9 | Until June 30, 2019 | $379.50 | As of July 1, 2019 | $406.00 | Change | $26.50 |
Zone | Zone 10 | Until June 30, 2019 | $398.25 | As of July 1, 2019 | $426.00 | Change | $27.75 |
Zone | Interzone 1 | Until June 30, 2019 | $90.25 | As of July 1, 2019 | $90.00 | Change | -$0.25 |
Zone | Interzone 2 | Until June 30, 2019 | $110.25 | As of July 1, 2019 | $110.00 | Change | -$0.25 |
Zone | Interzone 3 | Until June 30, 2019 | $119.75 | As of July 1, 2019 | $120.00 | Change | $0.25 |
Zone | Interzone 4 | Until June 30, 2019 | $130.25 | As of July 1, 2019 | $139.00 | Change | $8.75 |
Zone | Interzone 5 | Until June 30, 2019 | $148.00 | As of July 1, 2019 | $158.00 | Change | $10.00 |
Zone | Interzone 6 | Until June 30, 2019 | $167.00 | As of July 1, 2019 | $178.00 | Change | $11.00 |
Zone | Interzone 7 | Until June 30, 2019 | $183.75 | As of July 1, 2019 | $196.00 | Change | $12.25 |
Zone | Interzone 8 | Until June 30, 2019 | $202.75 | As of July 1, 2019 | $216.00 | Change | $13.25 |
Zone | Interzone 9 | Until June 30, 2019 | $221.50 | As of July 1, 2019 | $237.00 | Change | $15.50 |
Zone | Interzone 10 | Until June 30, 2019 | $240.50 | As of July 1, 2019 | $257.00 | Change | $16.50 |
Ferry Fares
Please note that seniors, people with disabilities, and students pay half fare.
Route | Until June 30, 2019 | As of July 1, 2019 | Change | ||||
---|---|---|---|---|---|---|---|
Route | Hingham/Hull to Boston | Until June 30, 2019 | $9.25 | As of July 1, 2019 | $9.75 | Change | $0.50 |
Route | Hingham/Hull to Logan | Until June 30, 2019 | $18.50 | As of July 1, 2019 | $9.75 | Change | -$8.75 |
Route | Charlestown Ferry | Until June 30, 2019 | $3.50 | As of July 1, 2019 | $3.70 | Change | $0.20 |
Route | Until June 30, 2019 | As of July 1, 2019 | Change | ||||
---|---|---|---|---|---|---|---|
Route | Hingham/Hull (Commuter Ferry) | Until June 30, 2019 | $308.00 | As of July 1, 2019 | $329.00 | Change | $21.00 |
Route | Charlestown (Inner Harbor Ferry) | Until June 30, 2019 | $84.50 | As of July 1, 2019 | $90.00 | Change | $5.50 |
The RIDE Fares
Service Type | Until June 30, 2019 | As of July 1, 2019 | Change | ||||
---|---|---|---|---|---|---|---|
Service Type | ADA Service Area | Until June 30, 2019 | $3.15 | As of July 1, 2019 | $3.35 | Change | $0.20 |
Service Type | Premium Service Area | Until June 30, 2019 | $5.25 | As of July 1, 2019 | $5.60 | Change | $0.35 |