MBTA Community Meetings
Updated on March 8, 2019
Customers want a more reliable and responsive MBTA.
Community meetings were held to provide information and gather feedback on:
We thank you for your ideas on how to deliver a better MBTA.
Building a Better T
As part of our $9.6 billion, 5-year capital investment plan, we're renovating stations, modernizing fare collection systems, upgrading services for our buses, subways, and ferries, and improving the accessibility of the entire system.
Past Meetings
Location | Topics | Date and Time | |||
---|---|---|---|---|---|
Location | Dudley Square | Topics | Fare proposal Better Bus Project AFC 2.0 | Date and Time | Monday, February 4 6 PM – 8 PM |
Location | Lynn Central Square | Topics | Fare proposal Better Bus Project AFC 2.0 | Date and Time | Thursday, February 7 6 PM – 8 PM |
Location | Framingham | Topics | Fare proposal | Date and Time | Wednesday, February 13 6:30 PM – 8:30 PM |
Location | Chelsea | Topics | Fare proposal Better Bus Project AFC 2.0 | Date and Time | Tuesday, February 19 6 PM – 8 PM |
Location | Quincy Center | Topics | Fare proposal Better Bus Project AFC 2.0 | Date and Time | Wednesday, February 20 6 PM – 8 PM |
Location | Woburn | Topics | Fare proposal | Date and Time | Thursday, February 21 6 PM – 8 PM |
Location | South Boston | Topics | Fare proposal Better Bus Project AFC 2.0 | Date and Time | Monday, February 25 6 PM – 8 PM |
Location | Harvard Square | Topics | Fare proposal Better Bus Project AFC 2.0 | Date and Time | Tuesday, February 26 6 PM – 8 PM |
Location | Downtown Boston | Topics | Fare proposal public hearing | Date and Time | Wednesday, February 27 |
Location | Watertown | Topics | Fare proposal Better Bus Project AFC 2.0 | Date and Time | Monday, March 4 6 PM – 8 PM |
Location | Worcester | Topics | Fare proposal | Date and Time | Wednesday, March 6 6:30 PM – 8:30 PM |
Location | Downtown Boston | Topics | Fare proposal Better Bus Project AFC 2.0 | Date and Time | Thursday, March 7 6 PM – 8 PM |
Location | Andover | Topics | Fare proposal | Date and Time | Thursday, March 7 7 PM |
Related Projects
Building a Better T
As part of our $9.6 billion, 5-year capital investment plan, we're renovating stations, modernizing fare collection systems, upgrading services for our buses, subways, and ferries, and improving the accessibility of the entire system.